| Organization | SendGrid, Inc. |
| Network | SENDGRID-149-72-0-0-16 |
| Registered | 2017-09-05 |
| Abuse contact | [email protected] |
■ = recognized high-volume sender Based on custom PTR records. Senders using default ESP reverse DNS are counted as active but not individually identified.
| IP | PTR hostname | Sender | Status |
|---|---|---|---|
| 149.72.152.1 | o2146.mail.organizzei.com | organizzei.com | CLEAN |
| 149.72.152.6 | o1.ptr2043.sipadconnect.fr | sipadconnect.fr | CLEAN |
| 149.72.152.7 | o1.no-reply.valtech.com | valtech.com | CLEAN |
| 149.72.152.8 | o52.sg.t.bestcolleges.com | bestcolleges.com | CLEAN |
| 149.72.152.11 | o1.ptr1939.wfcorp.com | wfcorp.com | CLEAN |
| 149.72.152.12 | o1.ptr4824.yalo.com.br | yalo.com.br | CLEAN |
| 149.72.152.13 | o2360.ptr8053.news.wine.com.br | wine.com.br | CLEAN |
| 149.72.152.15 | o2.ptr1515.edutopia.org | edutopia.org | CLEAN |
| 149.72.152.25 | o231.sg.premierleague.com | premierleague.com | CLEAN |
| 149.72.152.27 | o3175.abmail.email.willowpump.com | willowpump.com | CLEAN |
| 149.72.152.30 | o1656.abmail.em.walmart.com | walmart.com | CLEAN |
| 149.72.152.33 | o2.ptr7178.bluechew.com | bluechew.com | CLEAN |
| 149.72.152.35 | o1.ptr6310.bakaglass.nl | bakaglass.nl | CLEAN |
| 149.72.152.36 | o788.email.fleshlight.com | fleshlight.com | CLEAN |
| 149.72.152.37 | o1657.abmail.em.walmart.com | walmart.com | CLEAN |
| 149.72.152.38 | o1.ptr9402.analitica.com.co | analitica.com.co | CLEAN |
| 149.72.152.39 | o6.comms.afrihost.com | afrihost.com | CLEAN |
| 149.72.152.40 | o1.ptr2921.evosus.com | evosus.com | CLEAN |
| 149.72.152.41 | o3.ptr7698.inspiresolutions.com | inspiresolutions.com | CLEAN |
| 149.72.152.42 | o2.ptr4269.creditspring.co.uk | creditspring.co.uk | CLEAN |
| 149.72.152.44 | o1.app.surepact.com | surepact.com | CLEAN |
| 149.72.152.46 | o137.mta1.info.twahotel.com | twahotel.com | CLEAN |
| 149.72.152.50 | o1.ptr7652.projectsimpel.com | projectsimpel.com | CLEAN |
| 149.72.152.51 | o9.ptr8819.carrington.edu | carrington.edu | CLEAN |
| 149.72.152.53 | o3.ptr6482.okrx.ca | okrx.ca | CLEAN |
| 149.72.152.54 | o2.ptr1616.outlinesolutions.nl | outlinesolutions.nl | CLEAN |
| 149.72.152.55 | o2.powered-by.liblynx.com | liblynx.com | CLEAN |
| 149.72.152.56 | o4.ptr2613.ats.sense.org.uk | sense.org.uk | CLEAN |
| 149.72.152.60 | o10.ptr5011.brazzersplus.com | brazzersplus.com | CLEAN |
| 149.72.152.64 | o139.mta1.stay.broadmoor.com | broadmoor.com | CLEAN |
| 149.72.152.67 | o140.mta1.info.broadmoor.com | broadmoor.com | CLEAN |
| 149.72.152.69 | o2.sg.psionline.com | psionline.com | CLEAN |
| 149.72.152.70 | o1.updates.hunniez.com | hunniez.com | CLEAN |
| 149.72.152.72 | o2.mk2.asgtrans.es | asgtrans.es | CLEAN |
| 149.72.152.74 | wrqvwvqx.outbound-mail.sendgrid.net |
b
b.barracudacentral.org
Typically auto-expires within 24-48h if abuse stops. |
|
| 149.72.152.75 | o488.send.bobswatches.com | bobswatches.com | CLEAN |
| 149.72.152.79 | o1778.beforepay.com.au | beforepay.com.au | CLEAN |
| 149.72.152.80 | o296.ptr591.jobalerts.twgcareers.co.nz | twgcareers.co.nz | CLEAN |
| 149.72.152.81 | o145.mta1.yokohama.thekahala.jp | thekahala.jp | CLEAN |
| 149.72.152.83 | o1.ptr6074.sgmail.malmbergs.com | malmbergs.com | CLEAN |
| 149.72.152.85 | o2.ptr8565.creditstrong.com | creditstrong.com | CLEAN |
| 149.72.152.87 | o148.mta1.reservation.madisonhotel.de | madisonhotel.de | CLEAN |
| 149.72.152.89 | o48.sg.t.creditcards.com | creditcards.com | CLEAN |
| 149.72.152.90 | o2745.abmail.hello.wyze.com | wyze.com | CLEAN |
| 149.72.152.91 | o3.statements.usbank.com | usbank.com | CLEAN |
| 149.72.152.93 | o1.ptr1319.curbio.com | curbio.com | CLEAN |
| 149.72.152.96 | o836.europe.flxprogram.com | flxprogram.com | CLEAN |
| 149.72.152.97 | o1.ptr5716.catalog2.swanlibraries.net | swanlibraries.net | CLEAN |
| 149.72.152.101 | o1.ptr7564.adbsafegate.com | adbsafegate.com | CLEAN |
| 149.72.152.102 | o1.ptr2330.tribe.so | tribe.so | CLEAN |
| 149.72.152.104 | o872.em.email.moviesunlimited.com | moviesunlimited.com | CLEAN |
| 149.72.152.108 | o366.ptr9057.voya.com | voya.com | CLEAN |
| 149.72.152.109 | o1438.send.chemistwarehouse.co.nz | chemistwarehouse.co.nz | CLEAN |
| 149.72.152.110 | o10.esp.email.taurus.gi | taurus.gi | CLEAN |
| 149.72.152.113 | o781.b.greatergood.com | greatergood.com | CLEAN |
| 149.72.152.114 | o1.ptr9484.mismainstay.com | mismainstay.com | CLEAN |
| 149.72.152.115 | o7.mail.notifications.warnerbros.com | warnerbros.com | CLEAN |
| 149.72.152.117 | o1.ptr5320.businesschat.io | businesschat.io | CLEAN |
| 149.72.152.119 | o2.ptr6582.skrapp.io | skrapp.io | CLEAN |
| 149.72.152.120 | o1.ptr5091.support-lavie.jp | support-lavie.jp | CLEAN |
| 149.72.152.122 | o1.email.taxamo.com | taxamo.com | CLEAN |
| 149.72.152.123 | o1.ptr8016.classnk.or.jp | classnk.or.jp | CLEAN |
| 149.72.152.124 | o1.ptr382.joinclubhouse.com | joinclubhouse.com | CLEAN |
| 149.72.152.125 | o7.ptr7200.membercentral.com | membercentral.com | CLEAN |
| 149.72.152.126 | o2.ptr53.pyramidci.com | pyramidci.com | CLEAN |
| 149.72.152.127 | o1.ptr4935.portailmica.com | portailmica.com | CLEAN |
| 149.72.152.129 | o4.ptr3808.em9788.eltezam.ae | eltezam.ae | CLEAN |
| 149.72.152.132 | o2.ptr3760.tripla.jp | tripla.jp | CLEAN |
| 149.72.152.133 | o1.ptr2135.emlpayments.com.au | emlpayments.com.au | CLEAN |
| 149.72.152.134 | o1.ptr4729.lunasea-slave.jp | lunasea-slave.jp | CLEAN |
| 149.72.152.135 | o143.ptr1597.housinghelpportal.com | housinghelpportal.com | CLEAN |
| 149.72.152.136 | o4.ptr6882.seamlessinvites.com | seamlessinvites.com | CLEAN |
| 149.72.152.138 | o1.ptr6667.gyreteams.com | gyreteams.com | CLEAN |
| 149.72.152.140 | o1.ptr5177.cmsmail.net | cmsmail.net | CLEAN |
| 149.72.152.141 | o2.ptr1322.buildmycreditscore.com | buildmycreditscore.com | CLEAN |
| 149.72.152.143 | o375.ptr993.brooklynjeepsales.com | brooklynjeepsales.com | CLEAN |
| 149.72.152.147 | o1.ptr1456.axon.com | axon.com | CLEAN |
| 149.72.152.148 | o1.ptr3076.iowataxandtags.org | iowataxandtags.org | CLEAN |
| 149.72.152.149 | o7.ptr895.tvtime.com | tvtime.com | CLEAN |
| 149.72.152.150 | o2.ptr1498.coffee-roulette.com | coffee-roulette.com | CLEAN |
| 149.72.152.151 | o1.ptr7491.inclusa.org | inclusa.org | CLEAN |
| 149.72.152.152 | o2.ptr3622.lsi-qa.khoros-mail.com | khoros-mail.com | CLEAN |
| 149.72.152.154 | o1750.abmail.nestor-par-maif.fr | nestor-par-maif.fr | CLEAN |
| 149.72.152.155 | o4.ptr7714.ep.autovision.com | autovision.com | CLEAN |
| 149.72.152.157 | o43.ptr7362.email.eclub.se | eclub.se | CLEAN |
| 149.72.152.158 | o1740.abmail.mail.covetfashion.com | covetfashion.com | CLEAN |
| 149.72.152.159 | o9.ptr6143.comettracker.com | comettracker.com | CLEAN |
| 149.72.152.160 | o60.ptr2813.servicetitanmail.io | servicetitanmail.io | CLEAN |
| 149.72.152.162 | o4.ptr2107.mediaos.com | mediaos.com | CLEAN |
| 149.72.152.167 | o38.ptr8006.white-spunner.com | white-spunner.com | CLEAN |
| 149.72.152.168 | o822.em.info.sts.pl | sts.pl | CLEAN |
| 149.72.152.169 | o1.ptr1320.anna.money | anna.money | CLEAN |
| 149.72.152.171 | o1.sg.hello.ellevatenetwork.com | ellevatenetwork.com | CLEAN |
| 149.72.152.173 | o1.ptr5298.usp-onderzoek.nl | usp-onderzoek.nl | CLEAN |
| 149.72.152.174 | o1.ptr5993.bertramcommunications.com | bertramcommunications.com | CLEAN |
| 149.72.152.175 | o2.ptr1872.hopewdm.org | hopewdm.org | CLEAN |
| 149.72.152.176 | o306.ptr2832.tigerairtw.com | tigerairtw.com | CLEAN |
| 149.72.152.177 | o1.ptr7833.quakerwindows.com | quakerwindows.com | CLEAN |
| 149.72.152.178 | o2.outbound.dmtc.com | dmtc.com | CLEAN |
| 149.72.152.179 | o9.ptr6722.solucx.com.br | solucx.com.br | CLEAN |
| 149.72.152.187 | o1.ptr1104.psychology.org.au | psychology.org.au | CLEAN |
| 149.72.152.188 | o2.ptr6962.integrative9.com | integrative9.com | CLEAN |
| 149.72.152.190 | o1.ptr872.silkcode.de | silkcode.de | CLEAN |
| 149.72.152.191 | o3170.abmail.activation.depop.com | depop.com | CLEAN |
| 149.72.152.192 | wrqvwvch.outbound-mail.sendgrid.net |
b
b.barracudacentral.org
— http://www.barracudanetworks.com/reputation/?pr=1&ip=149.72.152.192
Typically auto-expires within 24-48h if abuse stops. |
|
| 149.72.152.195 | o1.ptr555.pandorabeauty.com | pandorabeauty.com | CLEAN |
| 149.72.152.196 | o1183.ptr5156.mailer.jiomart.com | jiomart.com | CLEAN |
| 149.72.152.198 | o1.ptr562.cookaborough.com | cookaborough.com | CLEAN |
| 149.72.152.199 | o1.ptr3161.suncoastcreditunion.com | suncoastcreditunion.com | CLEAN |
| 149.72.152.200 | o3.ptr7482.radicalstorage.com | radicalstorage.com | CLEAN |
| 149.72.152.204 | o8.ptr7298.jitan.metro.tokyo.lg.jp | lg.jp | CLEAN |
| 149.72.152.206 | o2920.em.email.monkeytilt.com | monkeytilt.com | CLEAN |
| 149.72.152.207 | o2.em7102.gopfs.com | gopfs.com | CLEAN |
| 149.72.152.209 | o618.em.mail.kakeyo.com | kakeyo.com | CLEAN |
| 149.72.152.211 | o1.ptr4762.edvoy.com | edvoy.com | CLEAN |
| 149.72.152.216 | o2.ptr4360.logonbox.com | logonbox.com | CLEAN |
| 149.72.152.217 | wrqvwvdw.outbound-mail.sendgrid.net |
b
b.barracudacentral.org
— http://www.barracudanetworks.com/reputation/?pr=1&ip=149.72.152.217
Typically auto-expires within 24-48h if abuse stops. |
|
| 149.72.152.218 | o3.ptr6535.m.nectr.com.au | nectr.com.au | CLEAN |
| 149.72.152.219 | o1.notification.ol.fr.ol.fr | ol.fr | CLEAN |
| 149.72.152.220 | o1842.abmail.daily.abide.co | abide.co | CLEAN |
| 149.72.152.221 | o1843.abmail.email.abide.co | abide.co | CLEAN |
| 149.72.152.222 | o1.ptr2766.fotoinc.com | fotoinc.com | CLEAN |
| 149.72.152.224 | o782.b.greatergood.com | greatergood.com | CLEAN |
| 149.72.152.225 | o1.ptr7168.yourcare.health | yourcare.health | CLEAN |
| 149.72.152.226 | o2636.abmail.newsletter.wantedlab.com | wantedlab.com | CLEAN |
| 149.72.152.227 | o2735.pp6.promo.infodailyobjects.in | infodailyobjects.in | CLEAN |
| 149.72.152.228 | o1.ptr3223.khl.com | khl.com | CLEAN |
| 149.72.152.231 | o783.b.greatergood.com | greatergood.com | CLEAN |
| 149.72.152.235 | o2181.em.ventaspromerica.com.gt | ventaspromerica.com.gt | CLEAN |
| 149.72.152.236 | o3.ptr1444.tesla.com | tesla.com | CLEAN |
| 149.72.152.237 | o1.ptr4203.iese.edu | iese.edu | CLEAN |
| 149.72.152.240 | o1.ptr5590.tens.ooo | tens.ooo | CLEAN |
| 149.72.152.241 | o1.helix.digitalaviationservices.com | digitalaviationservices.com | CLEAN |
| 149.72.152.242 | o3178.abmail.keeper.keepersecurity.com | keepersecurity.com | CLEAN |
| 149.72.152.244 | o3179.abmail.mail.keepersecurity.com | keepersecurity.com | CLEAN |
| 149.72.152.245 | o2.ptr7190.healthtrustws.com | healthtrustws.com | CLEAN |
| 149.72.152.249 | o3171.abmail.mail.willowpump.com | willowpump.com | CLEAN |
| 149.72.152.250 | o116.ilmoitukset.creamailer.fi | creamailer.fi | CLEAN |
| 149.72.152.251 | o52.ptr5032.em696.gap.com.mx | gap.com.mx | CLEAN |
| 149.72.152.252 | o4.mailer.shopify.com | shopify | CLEAN |
This report scanned all 254 usable IPs in 149.72.152.0/24.
Note: 3 RBLs failed canary verification and were excluded: combined.abuse.ch, spam.dnsbl.sorbs.net, dnsbl.sorbs.net. Blacklist results may be incomplete.